Outel News
| Time | Symbol | News | Priority | Recommendation | 8-K | EARN | M&A | CONTRACT | OFFER | FDA | PATENT | B/D | NASDAQ | CEO/CFO | LEGAL | CYBER | CORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-10-2026 15:02:32 | CORDELIA | Cordelia Cruises launches Cordelia Sky, expands fleet to two shipsBusiness Line | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 15:00:32 | IDFCFIRSTB | IDFCFIRSTB: PAT surged YoY as deposits and lending grew, with stable asset quality and FCNR-driven NIM dilutionQuartr | Material Catalyst | Negative | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 15:00:00 | FLO | Defensive Plays Are Gaining Steam. 5 Heavily Shorted Names Could Pop. — Barrons.comDow Jones Newswires | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 15:00:00 | XRPUSD | Key facts: XRPUSD $1.31; Bollinger Squeeze, OTC Shortfall, Flare Loans | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 15:00:00 | ETHUSD | Key facts: ETHUSD Faces $676M Long Liquidation Risk; $225M Outflows | Material Catalyst | Positive | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |
| 24-10-2026 15:00:00 | BAYN | Bayer (BAYN) Darolutamide Cut Metastasis/Death Risk 58% in High‑Risk Prostate Cancer | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 15:00:00 | BNBUSD | Key facts: Futu HK Enables BNB On-Chain for CRYPTO:BNBUSD; Pro-Only | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 15:00:00 | BAYN | ESMO 2026: NUBEQA® (darolutamide) Plus ADT and Radiation Therapy Reduces Risk of Metastasis or Death by 58% in Prostate Cancer Patients at High Risk of RecurrenceBusinessWire | Material Catalyst | Negative | ○ | ● | ○ | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 15:00:00 | BTCUSD | Bitcoin Core Speeds Up Bug Fixes As AI Changes Disclosure RulesNewsBTC | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 15:00:00 | RBTX | AI fever ignites a boom in thematic ETFs as fund managers hunt for their next big hitMarketWatch | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ● | ○ | ● | ○ | ○ | ● | ○ | ● | ○ |
| 24-10-2026 14:55:22 | CVX | Chevron's Nargis-2 well encounters high-quality reservoirs offshore EgyptReuters | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:49:25 | AUBANK | AU Small Finance Bank Q2 profit jumps 53% to ₹858 crBusiness Line | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 14:46:32 | MEDANTA | Civil society group raises concerns over composition of expert committee on UCPMPBusiness Line | Material Catalyst | Neutral | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:46:04 | Peter Schiff Says Buy Gold Near $4000 As Prices Sink From January High, Warns Of Currency Crisis Worse Than 2008Stocktwits | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | |
| 24-10-2026 14:43:12 | Train hits minibus in Russia's Far East, killing six, RIA reportsReuters | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 14:39:15 | LLY | Eli Lilly's Next-Generation Ovarian Cancer Drug Shows 79% Response Rate, 100% Disease Control In New DataStocktwits | Material Catalyst | Negative | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ |
| 24-10-2026 14:38:45 | CASTROLIND | Castrol India Q3 results: Profit drops 49% sequentially as raw material costs weigh on marginsCNBC TV18 | Material Catalyst | Positive | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 14:35:48 | PATANJALI | Patanjali Foods Faces Cow Ghee Recall Order In Madhya PradeshBusinessworld | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:35:40 | UNIONBANK | AI, Semiconductors, Defence To Drive Lending Opportunities: ReportBusinessworld | Material Catalyst | Neutral | ○ | ● | ○ | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:35:00 | RAMCOSYS | Ramco Systems Q2 profit plunges on higher expensesBusiness Line | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 14:34:58 | ARVIND | PM Modi to visit Uttar Pradesh and Odisha on October 25Business Line | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ |
| 24-10-2026 14:34:57 | ADANIENT | Adani Wind bags 696 MW orders from five power producers, third-party book crosses 1 GWBusiness Line | Material Catalyst | Positive | ○ | ● | ○ | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:34:56 | UNIONBANK | India's emerging sectors to drive capex, credit demand towards storage, semiconductors: ReportBusiness Line | Material Catalyst | Neutral | ○ | ● | ○ | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:34:56 | BPCL | BPCL Q2 profit falls 22% as EBITDA slips on fuel price freezeBusiness Line | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:34:53 | SHL | Piyush Goyal concludes two-day Germany visit, holds high-level talks to boost trade, investment and technology tiesBusiness Line | Material Catalyst | Positive | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 14:34:52 | KEC | KEC International bags orders worth ₹2,872 cr from Power Grid Corporation of IndiaBusiness Line | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 14:34:52 | KOTAKBANK | Kotak Bank Q2 profit rises 29%, beats estimatesBusiness Line | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:34:51 | IDFCFIRSTB | Bihar govt introduces performance assessment index for banksBusiness Line | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:34:05 | IDFCFIRSTB | IDFCFIRSTB: Q2 profit strengthened sharply YoY as retail results improved and NPA ratios easedQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:31:57 | ILVUSD | Illuvium to Open Main Council Voting on October 27thCoindar | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:31:55 | ZENUSD | Horizen to Conduct Scheduled Maintenance on November 5thCoindar | Material Catalyst | Positive | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:30:00 | 'Non-answers' aren't working. This is what investors really need from the Fed.MarketWatch | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 14:28:27 | NETWEB | NETWEB: Record Q2 results, led by AI Systems, with a ₹26,290 Mn order bookQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:27:39 | AUBANK | AU Small Finance Bank Q2 2027 Earnings Call Is Live | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:25:14 | BNBUSD | Binance Upgraded the AI Pro Standard PlanCoindar | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:25:10 | XTZUSD | Tezos Opened Quantumnet for TestingCoindar | Material Catalyst | Positive | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:24:20 | China's Communist Party names new provincial chiefs ahead of fifth plenumReuters | Material Catalyst | Negative | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | |
| 24-10-2026 14:14:00 | MRNA | The 10-Point: The Ultrawealthy Turn to Kids' Investment Accounts in a Bid for Goodwill — WSJ NewsletterDow Jones Newswires | Material Catalyst | Positive | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |
| 24-10-2026 14:10:47 | JKCEMENT | JKCEMENT: Revenue and volumes grew, but rising fuel costs pressured margins as expansion advancedQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:08:59 | WHIRLPOOL | Whirlpool India Names Abhish Jain CFO Of Elica IndiaBusinessworld | Material Catalyst | Neutral | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 14:08:58 | HLN | Rahul Vashist Takes Global Talent Acquisition Role At HaleonBusinessworld | Material Catalyst | Positive | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:08:57 | COALINDIA | Rekha Pandey Takes Over As MCL Director - HRBusinessworld | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:08:48 | RATEGAIN | Wingify Appoints Sahil Sharma As Global Chief People OfficerBusinessworld | Material Catalyst | Neutral | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:07:53 | kim jong un tours dandong car plant during china visit: chinese state mediaFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 14:07:40 | Kim Jong Un visited Korean War memorial in Dandong, honored Chinese people's volunteer army martyrs: Chinese state mediaFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 14:07:28 | China, North Korea to boost strategic talks and cooperation to protect sovereignty, security and development interests: Chinese state mediaFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 14:07:16 | China, North Korea vow to boost people-to-people ties and economic, trade collaboration with new Yalu River bridge opening - Chinese state mediaFinancial Juice | Material Catalyst | Neutral | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 14:05:45 | BTCUSD | Bitcoin Faces Make-or-Break Weekend as Market Crash Fears GrowBeincrypto | Normal | Negative | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:04:28 | Ras al Khaimah public services department: all emirate beaches to close until further notice - RAK police GHQFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 14:04:20 | China’s top political advisor Wang Huning met North Korea’s Kim Jong Un in Dandong, Chinese state mediaFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 14:01:00 | GMAB | Genmab and Incyte Announce Clinical Trial Collaboration in Metastatic Colorectal CancerBusinessWire | Material Catalyst | Neutral | ● | ○ | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
| 24-10-2026 14:01:00 | GMAB | Genmab A/S (GMAB) Partners With Incyte on KRAS G12D mCRC Trial | Material Catalyst | Positive | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:00:00 | KALSHI | A Historic Income-Tax Battle Is Playing Out at the Ballot Box — Barrons.comDow Jones Newswires | Material Catalyst | Positive | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| 24-10-2026 14:00:00 | GMAB | Genmab A/S (GMAB) Partners With Incyte on KRAS G12D mCRC Trial | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:00:00 | NANO | Nanobiotix (NANO) Posts Phase 1 Melanoma Data: ORR 41.7%, mPFS 6.9m | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 14:00:00 | INCY | Incyte and Genmab Announce Clinical Trial Collaboration in Metastatic Colorectal CancerBusinessWire | Material Catalyst | Neutral | ● | ○ | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
| 24-10-2026 14:00:00 | INCY | Incyte (INCY) Collaborates With Genmab on KRAS G12D mCRC Trial | Material Catalyst | Neutral | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:59:18 | NETWEB | NETWEB: Q2 net income reached INR 1,366.56 million as H1 operating cash flow turned negativeQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:49:19 | IGD | Italy's IGD Says Roberto Zoia, CEO & Managing Director, Has Suddenly Passed AwayReuters | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 13:46:50 | 1810 | Karnataka CM D K Shivakumar grants prosecution sanction against IAS officer Gyanendra Gangwar in KPSC recruitment scamAsian News International | Material Catalyst | Negative | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| 24-10-2026 13:46:41 | HUDCO | Odisha CM Mohan Charan Majhi flags off 25 e-buses at National Urban Conclave 2026Asian News International | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:46:40 | ARVIND | PM Modi to visit Uttar Pradesh and Odisha on October 25Asian News International | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ |
| 24-10-2026 13:46:20 | RENUKA | Better logistics, trade pacts, policy support can boost India's rice exports: Industry leaders at BIRC 2026Asian News International | Material Catalyst | Neutral | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:43:09 | German Chancellor Merz: politicians backing far-right AfD have no place in our partyFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 13:43:05 | Germany's Merz rejects talk of working with far-right AfDReuters | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 13:40:54 | LUMAXTECH | LUMAXTECH: Q2 profit rose alongside plans for a ~₹150 crore Manesar facilityQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:38:46 | THYAO | Navi Mumbai Airport Adds Nine Domestic Destinations To Its NetworkBusinessworld | Material Catalyst | Positive | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:38:42 | ROSSTECH | India On The Right Path To Build Its Own Aircraft Engine, Says Rossell Techsys CEOBusinessworld | Material Catalyst | Positive | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 13:37:00 | FUN | Six Flags to Add Seat Belts to Rides Following Death — WSJDow Jones Newswires | Material Catalyst | Negative | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| 24-10-2026 13:36:12 | BAMI | MPS investor Norges to oppose Monte dei Paschi's bids to buy Banco BPM and Banca GeneraliReuters | Material Catalyst | Positive | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● |
| 24-10-2026 13:30:48 | ANTHROPIC | Vibe Theft Auto: Anthropic Opus, GTA 6, and a potential fade tradeSeeking Alpha | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:30:00 | BCOM | Bloomberg Adds Basel Crypto Exposure Classification For Banks And Asset ManagersNewsBTC | Material Catalyst | Positive | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:27:35 | KOTAKBANK | Kotak Mahindra Bank Q2 2027 Earnings Call Is Live | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:27:10 | APOLLO | APOLLO: Q2 revenue surged; subsidiary going-concern uncertainty remains a key riskQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:23:37 | JKCEMENT | JK Cement Q2 results: Profit rises 8%; board approves ₹130 crore paints plant in TelanganaCNBC TV18 | Material Catalyst | Positive | ○ | ● | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:17:04 | NVDA | Tom Lee Says AI Selloff Is Nearing Its End, Points To Setup Similar To Cisco's 1997 Rout — Sees Opportunity In NVDA, Software And BeyondStocktwits | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:15:00 | Phase II Results of Sacituzumab Tirumotecan (sac-TMT) plus Pembrolizumab in Advanced Urothelial Carcinoma Presented at 2026 ESMOPR Newswire | Normal | Positive | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 13:15:00 | 6990 | Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. Posts Phase II sac-TMT + Keytruda Data; Plans Phase III | Material Catalyst | Positive | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:14:25 | CASTROLIND | CASTROLIND: Q3 sales grew, but inflation and currency pressure cut EBITDA; 9M EBITDA remained higher YoYQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:12:33 | AUBANK | AUBANK: PAT rose 53% as deposits and loans grew, with asset quality improvingQuartr | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:12:15 | UNI | Uniswap Sees Biggest Wallet Surge in 4 Years. Will UNI Rally?Beincrypto | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:09:50 | German chancellor Merz: Russia poses a huge threat to our freedom, seeks to destabilise GermanyFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 13:00:01 | AUBANK | AUBANK: Profit rose YoY as gross and net NPA ratios improved; universal-bank approval remains pendingQuartr | Material Catalyst | Positive | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 13:00:00 | Five takeaways from Trump's midterm campaign ralliesReuters | Material Catalyst | Neutral | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 13:00:00 | Kamala Harris returns to US campaign trail with midterms, 2028 in viewReuters | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 13:00:00 | These Digital Nomads Travel the World So Their Kids Can Study Abroad — Barrons.comDow Jones Newswires | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 12:52:57 | GAEL | GAEL: Maize Processing-led earnings surge supports a capacity expansion funded by internal accrualsQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 12:52:55 | GAEL | GAEL: H1 net profit reached ₹308.56 crore as Maize Processing led segment resultsQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 12:46:21 | ETHUSD | Arthur Hayes Dumps Entire Trading Book, Sells Over $22M In Tokens As He Says Crypto Needs To ‘Go Down To Go Up’Stocktwits | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 12:45:00 | Bybit Wins Dubai VARA Approval For Spot Crypto Exchange ServicesNewsBTC | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 12:37:23 | SBFC | SBFC: AUM grew 27% and PAT 27.2% YoY, with gross NPA at 2.6%Quartr | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 12:30:00 | MRNA | Moderna Investors Should Brace for More Whiplash — Heard on the Street — WSJDow Jones Newswires | Material Catalyst | Positive | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 12:30:00 | Older Grandparents Have More Aches and Pains-and More Money for Grandkids — WSJDow Jones Newswires | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 12:24:25 | AAPL | Gene Munster Says Apple’s $2,200 iPhone Duo Could Add $8B To FY27 Revenue, Sees 20M Units In Sales Even As Wall Street Expects Only 12MStocktwits | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 12:23:07 | JKCEMENT | JKCEMENT: Q2 growth and capacity expansion contrast with lower H1 PAT and pending CCI litigationQuartr | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| 24-10-2026 12:18:40 | RITN | France's luxury stores board up windows ahead of fresh protestsReuters | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 12:18:39 | Magnitude 5.3 earthquake strikes China's Tibet, GFZ saysReuters | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 12:02:46 | S.Korea presidential Blue House: monitoring North Korean leader Kim Jong Un’s China visit - NewsisFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 12:02:46 | Danger has passed in Taif: Saudi civil defenseFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 12:00:00 | PLTR | You Are Inheriting a Portfolio of Unwanted Investments. How to Fix It. — Barrons.comDow Jones Newswires | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 12:00:00 | BTCC Reports $387 Billion In Futures Trading As TradFi-Linked Contracts GrowNewsBTC | Material Catalyst | Neutral | ○ | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 11:58:56 | KOTAKBANK | India's Kotak Bank Q2 profit rises 29%, beats estimatesReuters | Material Catalyst | Neutral | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 11:56:17 | Saudi-led coalition: intercepts and destroys two ballistic missiles launched by Yemen's Houthis towards Taif and YanbuFinancial Juice | Normal | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 11:55:10 | Indonesia cuts pipeline gas exports to Singapore by about 9%Reuters | Material Catalyst | Positive | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| 24-10-2026 11:54:15 | ETHUSD | Arthur Hayes Dumps $22M in Altcoins: “We Gotta Go Down to Go Up”Coinpedia | Material Catalyst | Negative | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 11:43:21 | KOTAKBANK | Kotak Mahindra Bank Q2 results: Net profit jumps 29.5%, NII rises nearly 16%CNBC TV18 | Material Catalyst | Positive | ○ | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24-10-2026 11:38:01 | SPCX | Trump, Biden Reportedly Asked SpaceX To Toggle SpaceX’s Starlink Services In Ukraine, Middle East — 'Elon Will Never Do Anything Wrong,' Says PresidentStocktwits | Material Catalyst | Neutral | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 24-10-2026 11:35:18 | KEC | KEC International Bags Rs 2,872 Cr Power Grid Orders For kV765 LinesBusinessworld | Material Catalyst | Positive | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
